MLB Odds & Betting Lines

Compare today’s MLB moneyline, run line and total odds across the major sportsbooks. The best price for each side is outlined in green, so you can line-shop at a glance.

GameBovadaBetOnlineMyBookieBetUSLowVigDraftKingsFanDuelBetMGMBetRivers
Baltimore OriolesTampa Bay Rays9:15 AM PT+121-144+127-140+123-145+126-140+127-140+131-140+126-138+125-150+128-143
Arizona DiamondbacksAtlanta Braves10:35 AM PT+107-128+112-123+109-128+112-123+112-123+115-124+114-124+105-130+115-130
Boston Red SoxPittsburgh Pirates10:35 AM PT-119-101-111+101-115-102-111+101-111+101-109+102-110+100-115-105-113-105
New York YankeesToronto Blue Jays10:37 AM PT+109-131+108-119+105-124+108-118+108-119+110-118+110-118+105-125+110-127
Chicago White SoxDetroit Tigers10:40 AM PT-102-118+103-113-103-114+103-113+103-113+103-111+102-110-102-118+100-113
Miami MarlinsCincinnati Reds10:40 AM PT-125+105-120+109-123+105-118+108-120+109-118+110-118+108-125+105-124+108
San Diego PadresCleveland Guardians10:40 AM PT-117-103-110+100-111-106-110+100-110+100-105-103-110+100-115-105-106-108
Washington NationalsNew York Mets10:40 AM PT+141-170+148-164+141-167+146-165+148-164+148-160+150-164+140-170+135-152
Philadelphia PhilliesMinnesota Twins11:10 AM PT-110-110-105-105-112-105-105-105-105-105-104-103-106-102-110-110-110-103
St. Louis CardinalsChicago Cubs12:10 PM PT+153-185+155-172+150-178+154-175+155-172+162-174+162-174+150-185+145-175
Colorado RockiesSan Francisco Giants1:04 PM PT+112-134+116-128+112-132+116-127+116-128+116-124+118-126+110-135+112-132
Texas RangersAthletics1:05 PM PT-136+114-130+118-136+116-130+118-130+118-129+120-130+122-145+118-136+116
Kansas City RoyalsLos Angeles Angels1:06 PM PT-114-106-115+104-114-103-110+100-115+104-109+102-108+100-118-102-120+102
Milwaukee BrewersLos Angeles Dodgers1:09 PM PT+152-184+158-175+155-184+154-175+158-175+163-175+166-180+150-185+160-190
Seattle MarinersHouston Astros4:19 PM PT+107-128+107-118+105-124+109-120+107-118+110-118+114-124+105-125+104-121
GameBovadaBetOnlineMyBookieBetUSLowVigDraftKingsFanDuelBetMGMBetRivers
Baltimore OriolesTampa Bay Rays9:15 AM PT+1.5 -175-1.5 +150+1.5 -173-1.5 +152+1.5 -177-1.5 +149+1.5 -175-1.5 +152+1.5 -173-1.5 +153+1.5 -180-1.5 +148+1.5 -188-1.5 +155+1.5 -180-1.5 +145+1.5 -195-1.5 +155
Arizona DiamondbacksAtlanta Braves10:35 AM PT+1.5 -185-1.5 +160+1.5 -188-1.5 +164+1.5 -194-1.5 +163+1.5 -190-1.5 +164+1.5 -188-1.5 +165+1.5 -189-1.5 +155+1.5 -188-1.5 +155+1.5 -190-1.5 +155+1.5 -195-1.5 +155
Boston Red SoxPittsburgh Pirates10:35 AM PT-1.5 +145+1.5 -170-1.5 +145+1.5 -165-1.5 +145+1.5 -171-1.5 +144+1.5 -165-1.5 +146+1.5 -165-1.5 +141+1.5 -171-1.5 +146+1.5 -178-1.5 +140+1.5 -170-1.5 +148+1.5 -180
New York YankeesToronto Blue Jays10:37 AM PT+1.5 -220-1.5 +180+1.5 -212-1.5 +181+1.5 -210-1.5 +178+1.5 -210-1.5 +180+1.5 -211-1.5 +183+1.5 -219-1.5 +178+1.5 -220-1.5 +180-1.5 +175+1.5 -235+1.5 -225-1.5 +170
Chicago White SoxDetroit Tigers10:40 AM PT+1.5 -220-1.5 +180+1.5 -213-1.5 +182-1.5 +161+1.5 -194+1.5 -215-1.5 +184+1.5 -212-1.5 +184-1.5 +162+1.5 -198-1.5 +168+1.5 -205-1.5 +165+1.5 -200-1.5 +160+1.5 -200
Miami MarlinsCincinnati Reds10:40 AM PT-1.5 +125+1.5 -145-1.5 +130+1.5 -150-1.5 +132+1.5 -155-1.5 +130+1.5 -150-1.5 +132+1.5 -149-1.5 +129+1.5 -156-1.5 +134+1.5 -162-1.5 +125+1.5 -155-1.5 +132+1.5 -159
San Diego PadresCleveland Guardians10:40 AM PT-1.5 +150+1.5 -175-1.5 +149+1.5 -170-1.5 +150+1.5 -178-1.5 +148+1.5 -170-1.5 +150+1.5 -170-1.5 +148+1.5 -180-1.5 +146+1.5 -178-1.5 +145+1.5 -175-1.5 +155+1.5 -195
Washington NationalsNew York Mets10:40 AM PT+1.5 -150-1.5 +130+1.5 -146-1.5 +126+1.5 -148-1.5 +124+1.5 -145-1.5 +125+1.5 -145-1.5 +128+1.5 -149-1.5 +124+1.5 -142-1.5 +118+1.5 -150-1.5 +125+1.5 -159-1.5 +132
Philadelphia PhilliesMinnesota Twins11:10 AM PT-1.5 +150+1.5 -175-1.5 +149+1.5 -170-1.5 +144+1.5 -171-1.5 +148+1.5 -170-1.5 +150+1.5 -170-1.5 +142+1.5 -172-1.5 +146+1.5 -176-1.5 +143+1.5 -175
St. Louis CardinalsChicago Cubs12:10 PM PT+1.5 -135-1.5 +115+1.5 -133-1.5 +113+1.5 -134-1.5 +114+1.5 -135-1.5 +115+1.5 -131-1.5 +116+1.5 -136-1.5 +113+1.5 -140-1.5 +116+1.5 -135-1.5 +110+1.5 -152-1.5 +125
Colorado RockiesSan Francisco Giants1:04 PM PT+1.5 -185-1.5 +160+1.5 -185-1.5 +161+1.5 -198-1.5 +164+1.5 -185-1.5 +160+1.5 -185-1.5 +162+1.5 -193-1.5 +158+1.5 -194-1.5 +158+1.5 -190-1.5 +155+1.5 -200-1.5 +160
Texas RangersAthletics1:05 PM PT-1.5 +115+1.5 -135-1.5 +112+1.5 -132-1.5 +113+1.5 -133-1.5 +110+1.5 -130-1.5 +115+1.5 -130-1.5 +113+1.5 -136-1.5 +116+1.5 -140-1.5 +110+1.5 -135-1.5 +114+1.5 -137
Kansas City RoyalsLos Angeles Angels1:06 PM PT-1.5 +145+1.5 -170-1.5 +140+1.5 -160-1.5 +140+1.5 -165-1.5 +140+1.5 -160-1.5 +141+1.5 -160-1.5 +140+1.5 -170-1.5 +140+1.5 -170-1.5 +140+1.5 -170-1.5 +128+1.5 -157
Milwaukee BrewersLos Angeles Dodgers1:09 PM PT+1.5 -145-1.5 +125+1.5 -146-1.5 +126+1.5 -147-1.5 +125+1.5 -145-1.5 +125+1.5 -145-1.5 +128+1.5 -144-1.5 +120+1.5 -146-1.5 +122+1.5 -150-1.5 +125+1.5 -143-1.5 +120
Seattle MarinersHouston Astros4:19 PM PT+1.5 -195-1.5 +165+1.5 -200-1.5 +174+1.5 -201-1.5 +168+1.5 -200-1.5 +172+1.5 -200-1.5 +175+1.5 -205-1.5 +168+1.5 -210-1.5 +172+1.5 -210-1.5 +170-1.5 +170+1.5 -220
GameBovadaBetOnlineMyBookieBetUSLowVigDraftKingsFanDuelBetMGMBetRivers
Baltimore OriolesTampa Bay Rays9:15 AM PTO 7 -120U 7 +100O 7 -115U 7 -105O 7 -118U 7 -104O 7 -115U 7 -105O 7 -113U 7 -102O 7 -117U 7 -103O 7 -122U 7 +100O 7 -110U 7 -110O 7.5 +100U 7.5 -121
Arizona DiamondbacksAtlanta Braves10:35 AM PTO 9 -115U 9 -105O 9 -110U 9 -110O 9 -109U 9 -112O 9 -110U 9 -110O 9 -107U 9 -107O 9 -112U 9 -108O 9 -105U 9 -115O 9 -110U 9 -110O 9 -105U 9 -115
Boston Red SoxPittsburgh Pirates10:35 AM PTO 8 -115U 8 -105O 8.5 +100U 8.5 -120O 8 -120U 8 -102O 8.5 +100U 8.5 -120O 8.5 +103U 8.5 -118O 8 -116U 8 -103O 8 -115U 8 -105O 8.5 +100U 8.5 -120O 8 -110U 8 -108
New York YankeesToronto Blue Jays10:37 AM PTO 6.5 -115U 6.5 -105O 6.5 -115U 6.5 -105O 6.5 -117U 6.5 -104O 6.5 -115U 6.5 -105O 6.5 -113U 6.5 -102O 6.5 -117U 6.5 -103O 6.5 -115U 6.5 -105O 6.5 -120U 6.5 +100O 6.5 -115U 6.5 -105
Chicago White SoxDetroit Tigers10:40 AM PTO 8 -110U 8 -110O 8 -108U 8 -112O 8 -110U 8 -111O 8 -110U 8 -110O 8 -105U 8 -109O 8 -111U 8 -109O 8 -112U 8 -108O 8 -110U 8 -110O 8 -120U 8 +100
Miami MarlinsCincinnati Reds10:40 AM PTO 8.5 -115U 8.5 -105O 8.5 -114U 8.5 -106O 8.5 -113U 8.5 -108O 8.5 -115U 8.5 -105O 8.5 -112U 8.5 -103O 8.5 -114U 8.5 -105O 8.5 -115U 8.5 -105O 8.5 -115U 8.5 -105O 8.5 -114U 8.5 -106
San Diego PadresCleveland Guardians10:40 AM PTO 8 -115U 8 -105O 8 -110U 8 -110O 8 -118U 8 -104O 8 -110U 8 -110O 8 -107U 8 -107O 8 -114U 8 -106O 8.5 +102U 8.5 -124O 8 -115U 8 -105O 8 -109U 8 -110
Washington NationalsNew York Mets10:40 AM PTO 8.5 -120U 8.5 +100O 8.5 -120U 8.5 +100O 8.5 -107U 8.5 -114O 8.5 -120U 8.5 +100O 8.5 -118U 8.5 +103O 8.5 -113U 8.5 -107O 8.5 -118U 8.5 -104O 8.5 -115U 8.5 -105O 8.5 -106U 8.5 -114
Philadelphia PhilliesMinnesota Twins11:10 AM PTO 9.5 +100U 9.5 -120O 9.5 +102U 9.5 -122O 9.5 -102U 9.5 -120O 9.5 +100U 9.5 -120O 9.5 +105U 9.5 -120O 9.5 -101U 9.5 -119O 9.5 -105U 9.5 -115O 9.5 +100U 9.5 -120O 9.5 -107U 9.5 -113
St. Louis CardinalsChicago Cubs12:10 PM PTO 9 +100U 9 -120O 9 +100U 9 -120O 9 -101U 9 -121O 9 +100U 9 -120O 9 +103U 9 -118O 9 -102U 9 -118O 8.5 -124U 8.5 +102O 9 +100U 9 -120O 9 -107U 9 -112
Colorado RockiesSan Francisco Giants1:04 PM PTO 8 -105U 8 -115O 8 -110U 8 -110O 8 -109U 8 -113O 8 -110U 8 -110O 8 -107U 8 -107O 8 -108U 8 -112O 8 -105U 8 -115O 8 -110U 8 -110O 8 -108U 8 -110
Texas RangersAthletics1:05 PM PTO 9.5 -115U 9.5 -105O 10 +105U 10 -125O 9.5 -115U 9.5 -106O 10 +100U 10 -120O 10 +107U 10 -123O 9.5 -117U 9.5 -103O 10 +100U 10 -122O 9.5 -115U 9.5 -105O 10 -106U 10 -113
Kansas City RoyalsLos Angeles Angels1:06 PM PTO 8.5 -120U 8.5 +100O 9 +105U 9 -125O 9 +100U 9 -122O 8.5 -120U 8.5 +100O 9 +107U 9 -123O 8.5 -122U 8.5 +101O 9 -105U 9 -115O 8.5 -120U 8.5 +100O 9 -103U 9 -117
Milwaukee BrewersLos Angeles Dodgers1:09 PM PTO 7 -125U 7 +105O 7.5 +105U 7.5 -125O 7 -119U 7 -103O 7.5 +105U 7.5 -125O 7.5 +107U 7.5 -123O 7 -125U 7 +103O 7.5 +100U 7.5 -122O 7.5 +105U 7.5 -125O 7.5 +106U 7.5 -125
Seattle MarinersHouston Astros4:19 PM PTO 7.5 -120U 7.5 +100O 7.5 -113U 7.5 -107O 7.5 -111U 7.5 -110O 7.5 -115U 7.5 -105O 7.5 -110U 7.5 -104O 7.5 -114U 7.5 -105O 7.5 -110U 7.5 -110O 7.5 -115U 7.5 -105O 7.5 -114U 7.5 -104

Lines as of August 16, 2026, 8:45 AM PT. Odds move constantly — confirm the price at the sportsbook before betting.


How to use this MLB odds board

The table above compares the current moneyline, run line and total for every MLB game on today’s board across the sportsbooks that accept U.S. bettors. Switch markets with the Moneyline, Run Line and Total tabs. Read down a column to see how one book prices the full slate, or across a row to compare books on a single game. The best available price on each side is outlined in green, so the cheapest place to make a given bet is obvious at a glance.

Line-shopping is the simplest edge a bettor controls. Consistently taking -105 instead of -110, or +1.5 at +130 instead of +120, compounds into a meaningfully better return over a season — without handicapping a single extra game.

MLB odds explained

MLB games are priced three main ways — the moneyline, the run line and the total — and every game in the board above lists all three.

Moneyline

The moneyline is a straight bet on which team wins. A minus price marks the favorite (-150 means you risk $150 to win $100) and a plus price marks the underdog (+130 means a $100 bet returns $130 in profit). Because baseball is low-scoring and games are frequently decided by a single run, the moneyline is the most popular way to bet the sport.

Run line

The run line is baseball’s version of the point spread, and it is almost always set at 1.5 runs. The favorite at -1.5 must win by two or more runs to cover; the underdog at +1.5 covers by winning outright or losing by exactly one run. In exchange, the -1.5 favorite pays more than its moneyline while the +1.5 underdog pays less.

Totals (Over/Under)

The total, or Over/Under, is the combined number of runs both teams are expected to score. You bet whether the game finishes over or under the sportsbook’s posted number — Over 8.5 wins if the teams combine for nine or more runs. The total is independent of which team wins.

Opening lines vs. current odds

The opening line is the first price a sportsbook posts for a game. It moves between then and first pitch as betting money arrives and information firms up — confirmed starting pitchers, weather, lineups. The board above is captured each morning, so it reflects that day’s market rather than a live, second-by-second feed. Always confirm the current price at the sportsbook before placing a bet.

How Sports Bets Nation odds differ

Most odds screens are built for the U.S.-legal bettor and lead with domestic apps. This board leads with the offshore sportsbooks that accept U.S. players — the books most relevant to readers shopping that market — and shows the major domestic prices alongside for a complete picture. For a full breakdown of each book’s bonuses, banking and payout reputation, see our best sportsbooks rankings; for daily analysis of where the value sits on the slate, see our MLB best bets.


Frequently Asked Questions

How do you read MLB odds?

MLB odds are shown in American format. A minus number such as -150 is the favorite and shows how much you risk to win $100; a plus number such as +130 is the underdog and shows how much a $100 bet returns in profit. The same format applies to the moneyline, run line and total.

What does +1.5 mean in baseball?

On the run line, +1.5 means the underdog covers the bet by winning the game outright or losing by exactly one run. Because baseball’s run line is almost always set at 1.5 runs, a +1.5 bet only loses when that team loses by two or more.

When do MLB odds come out?

Sportsbooks usually post MLB odds the day before or the morning of each game, often once the projected starting pitchers are confirmed. The lines then move until first pitch as money and information come in. This board is refreshed every morning.

Why is the best price different at each sportsbook?

Every sportsbook sets and adjusts its own lines based on the bets it takes, so the same game is often priced differently from book to book. That is why line-shopping matters: taking the best available number on each bet directly improves your long-run return. The best price on each side is outlined in green in the table above.

Compare sportsbook bonuses →