MLB Odds & Betting Lines

Compare today’s MLB moneyline, run line and total odds across the major sportsbooks. The best price for each side is outlined in green, so you can line-shop at a glance.

GameBovadaBetOnlineMyBookieBetUSLowVigDraftKingsFanDuelBetMGMBetRivers
Cleveland GuardiansCincinnati Reds10:40 AM PT+135-161+140-155+136-160+138-155+140-155+136-164+134-158+135-165+140-165
Arizona DiamondbacksPittsburgh Pirates3:40 PM PT-104-116+101-111-103-114+101-111+101-111-103-117-102-116-105-115-104-114
Baltimore OriolesDetroit Tigers3:40 PM PT+120-143+124-137+120-141+124-137+124-137+119-144+122-144+118-145+123-148
Philadelphia PhilliesMiami Marlins3:40 PM PT-107-113+100-110-106-111+100-110+100-110-107-112-106-110-105-115-104-114
Texas RangersTampa Bay Rays3:40 PM PT+149-181+155-172+149-177+152-172+155-172+148-180+150-178+150-185+150-180
Toronto Blue JaysWashington Nationals3:45 PM PT+119-142+123-136+120-141+123-136+123-136+119-143+120-142+118-145+117-136
Cleveland GuardiansCincinnati Reds4:09 PM PT-131+109-122+111-126+107-122+111-122+111-126+104-130+110-125+105-130+110
Atlanta BravesNew York Mets4:10 PM PT-160+134-157+142-160+135-160+142-157+142-163+135-162+136-160+135-167+140
New York YankeesChicago White Sox4:40 PM PT-139+116-121+110-132+113-125+114-121+110-131+109-130+110-130+105-134+115
Kansas City RoyalsMinnesota Twins4:40 PM PT+138-164+140-155+135-160+138-155+140-155+135-163+136-162+135-160+138-162
Chicago CubsSt. Louis Cardinals4:45 PM PT-116-104-108-102-114-103-111+101-108-102-114-105-112-104-115-105-112-105
Houston AstrosLos Angeles Angels6:38 PM PT-108-112-105-105-107-110-105-105-105-105-111-108-106-110-110-110-109-108
Boston Red SoxAthletics6:40 PM PT-148+124-143+130-150+127-143+129-143+130-150+124-144+122-150+125-152+130
Colorado RockiesSan Diego Padres6:40 PM PT+157-192+180-200+168-200+174-200+180-200+167-205+158-188+170-210+175-205
Milwaukee BrewersSan Francisco Giants6:45 PM PT-159+133-146+132-152+129-148+133-146+132-156+129-148+126-155+125-143+123
Seattle MarinersLos Angeles Dodgers7:10 PM PT+160-195+167-185+158-188+162-185+167-185+158-193+160-190+155-190+163-195
GameBovadaBetOnlineMyBookieBetUSLowVigDraftKingsFanDuelBetMGMBetRivers
Cleveland GuardiansCincinnati Reds10:40 AM PT+1.5 -145-1.5 +125+1.5 -140-1.5 +120+1.5 -142-1.5 +121+1.5 -140-1.5 +120+1.5 -138-1.5 +122+1.5 -143-1.5 +119+1.5 -162-1.5 +134+1.5 -145-1.5 +120+1.5 -157-1.5 +128
Arizona DiamondbacksPittsburgh Pirates3:40 PM PT+1.5 -210-1.5 +175+1.5 -202-1.5 +175-1.5 +153+1.5 -181+1.5 -200-1.5 +172+1.5 -201-1.5 +176-1.5 +159+1.5 -194-1.5 +155+1.5 -188-1.5 +154+1.5 -190-1.5 +155+1.5 -190
Baltimore OriolesDetroit Tigers3:40 PM PT+1.5 -165-1.5 +140+1.5 -162-1.5 +142+1.5 -165-1.5 +139+1.5 -160-1.5 +140+1.5 -162-1.5 +143+1.5 -164-1.5 +136+1.5 -166-1.5 +138+1.5 -165-1.5 +135+1.5 -165-1.5 +133
Philadelphia PhilliesMiami Marlins3:40 PM PT+1.5 -225-1.5 +185+1.5 -210-1.5 +180-1.5 +153+1.5 -182+1.5 -210-1.5 +180+1.5 -209-1.5 +182-1.5 +154+1.5 -187-1.5 +160+1.5 -194-1.5 +165+1.5 -200-1.5 +163+1.5 -205
Texas RangersTampa Bay Rays3:40 PM PT+1.5 -140-1.5 +120+1.5 -138-1.5 +118+1.5 -142-1.5 +119+1.5 -140-1.5 +120+1.5 -136-1.5 +120+1.5 -143-1.5 +119+1.5 -146-1.5 +122+1.5 -145-1.5 +118+1.5 -150-1.5 +123
Toronto Blue JaysWashington Nationals3:45 PM PT+1.5 -175-1.5 +150+1.5 -170-1.5 +149+1.5 -172-1.5 +147+1.5 -170-1.5 +148+1.5 -170-1.5 +150+1.5 -175-1.5 +144+1.5 -184-1.5 +152+1.5 -175-1.5 +145+1.5 -182-1.5 +148
Cleveland GuardiansCincinnati Reds4:09 PM PT-1.5 +120+1.5 -140-1.5 +120+1.5 -140-1.5 +118+1.5 -139-1.5 +120+1.5 -140-1.5 +122+1.5 -138-1.5 +119+1.5 -143-1.5 +120+1.5 -144-1.5 +120+1.5 -145-1.5 +123+1.5 -155
Atlanta BravesNew York Mets4:10 PM PT-1.5 +115+1.5 -135-1.5 +110+1.5 -130-1.5 +109+1.5 -128-1.5 +110+1.5 -130-1.5 +113+1.5 -128-1.5 +109+1.5 -131-1.5 +112+1.5 -134-1.5 +110+1.5 -135-1.5 +107+1.5 -130
New York YankeesChicago White Sox4:40 PM PT-1.5 +125+1.5 -145-1.5 +130+1.5 -150-1.5 +126+1.5 -148-1.5 +130+1.5 -150-1.5 +132+1.5 -149-1.5 +129+1.5 -155-1.5 +130+1.5 -156-1.5 +125+1.5 -155-1.5 +128+1.5 -157
Kansas City RoyalsMinnesota Twins4:40 PM PT+1.5 -150-1.5 +130+1.5 -150-1.5 +130+1.5 -149-1.5 +126+1.5 -150-1.5 +130+1.5 -149-1.5 +132+1.5 -155-1.5 +128+1.5 -156-1.5 +130+1.5 -155-1.5 +125+1.5 -152-1.5 +125
Chicago CubsSt. Louis Cardinals4:45 PM PT-1.5 +145+1.5 -170-1.5 +149+1.5 -170-1.5 +148+1.5 -175-1.5 +148+1.5 -170-1.5 +150+1.5 -170-1.5 +144+1.5 -175-1.5 +142+1.5 -172-1.5 +145+1.5 -175-1.5 +140+1.5 -175
Houston AstrosLos Angeles Angels6:38 PM PT+1.5 -230-1.5 +190-1.5 +157+1.5 -180-1.5 +152+1.5 -180-1.5 +156+1.5 -180-1.5 +158+1.5 -180-1.5 +153+1.5 -186-1.5 +155+1.5 -188-1.5 +150+1.5 -185-1.5 +155+1.5 -190
Boston Red SoxAthletics6:40 PM PT-1.5 +105+1.5 -125-1.5 +102+1.5 -122-1.5 +107+1.5 -125-1.5 +100+1.5 -120-1.5 +105+1.5 -119-1.5 +104+1.5 -125-1.5 +110+1.5 -132-1.5 +105+1.5 -125-1.5 +100+1.5 -121
Colorado RockiesSan Diego Padres6:40 PM PT+1.5 -135-1.5 +115+1.5 -125-1.5 +105+1.5 -123-1.5 +105+1.5 -125-1.5 +105+1.5 -122-1.5 +108+1.5 -130-1.5 +108+1.5 -134-1.5 +112+1.5 -130-1.5 +105+1.5 -141-1.5 +116
Milwaukee BrewersSan Francisco Giants6:45 PM PT-1.5 +115+1.5 -135-1.5 +117+1.5 -137-1.5 +120+1.5 -141-1.5 +115+1.5 -135-1.5 +119+1.5 -135-1.5 +114+1.5 -137-1.5 +118+1.5 -142-1.5 +118+1.5 -145-1.5 +118+1.5 -143
Seattle MarinersLos Angeles Dodgers7:10 PM PT+1.5 -125-1.5 +105+1.5 -125-1.5 +105+1.5 -120-1.5 +102+1.5 -125-1.5 +105+1.5 -122-1.5 +108+1.5 -126-1.5 +104+1.5 -128-1.5 +106+1.5 -125-1.5 +105+1.5 -124-1.5 +102
GameBovadaBetOnlineMyBookieBetUSLowVigDraftKingsFanDuelBetMGMBetRivers
Cleveland GuardiansCincinnati Reds10:40 AM PTO 9 -115U 9 -105O 9 -116U 9 -104O 9 -115U 9 -106O 9 -115U 9 -105O 9 -114U 9 -101O 9 -115U 9 -105O 9 -114U 9 -106O 9 -115U 9 -105O 9 -107U 9 -112
Arizona DiamondbacksPittsburgh Pirates3:40 PM PTO 9 -110U 9 -110O 9 -120U 9 +100O 9 -119U 9 -103O 9 -120U 9 +100O 9 -118U 9 +103O 9 -119U 9 -102O 9 -120U 9 -102O 9 -120U 9 +100O 9 -118U 9 +100
Baltimore OriolesDetroit Tigers3:40 PM PTO 9.5 +100U 9.5 -120O 9 -120U 9 +100O 9 -120U 9 -102O 9 -120U 9 +100O 9 -118U 9 +103O 9 -120U 9 +100O 9 -122U 9 +100O 9 -120U 9 +100O 9.5 -103U 9.5 -120
Philadelphia PhilliesMiami Marlins3:40 PM PTO 8 -120U 8 +100O 8 -116U 8 -104O 8.5 -102U 8.5 -120O 8 -115U 8 -105O 8 -114U 8 -101O 8 -118U 8 -102O 8 -118U 8 -104O 8 -120U 8 +100O 8 -117U 8 -103
Texas RangersTampa Bay Rays3:40 PM PTO 8 -115U 8 -105O 8 -115U 8 -105O 8 -118U 8 -104O 8 -115U 8 -105O 8 -113U 8 -102O 8 -113U 8 -107O 8 -118U 8 -104O 8 -115U 8 -105O 8 -115U 8 -104
Toronto Blue JaysWashington Nationals3:45 PM PTO 8.5 -110U 8.5 -110O 8.5 -125U 8.5 +105O 9 +100U 9 -122O 8.5 -125U 8.5 +105O 8.5 -123U 8.5 +107O 8.5 -122U 8.5 +102O 8.5 -122U 8.5 +100O 9 +100U 9 -130O 9 -108U 9 -110
Cleveland GuardiansCincinnati Reds4:09 PM PTO 9 -110U 9 -110O 9 -107U 9 -113O 9 -110U 9 -111O 9 -105U 9 -115O 9 -104U 9 -110O 9 -110U 9 -110O 9 -110U 9 -110O 9 -110U 9 -110O 9 -113U 9 -110
Atlanta BravesNew York Mets4:10 PM PTO 7.5 +100U 7.5 -120O 7.5 +100U 7.5 -120O 7.5 -101U 7.5 -121O 7.5 +100U 7.5 -120O 7.5 +103U 7.5 -118O 7.5 -102U 7.5 -119O 7.5 -104U 7.5 -118O 7.5 +100U 7.5 -120O 7.5 +100U 7.5 -120
New York YankeesChicago White Sox4:40 PM PTO 8 -115U 8 -105O 8 -104U 8 -116O 8 -107U 8 -114O 8 -110U 8 -110O 8 -101U 8 -114O 8 -105U 8 -114O 8 -104U 8 -118O 8 -102U 8 -118O 8 -113U 8 -105
Kansas City RoyalsMinnesota Twins4:40 PM PTO 9 -120U 9 +100O 9 -115U 9 -105O 9 -113U 9 -108O 9 -115U 9 -105O 9 -113U 9 -102O 9 -115U 9 -105O 9 -118U 9 -104O 9 -110U 9 -110O 9.5 +102U 9.5 -121
Chicago CubsSt. Louis Cardinals4:45 PM PTO 9 +100U 9 -120O 9 +100U 9 -120O 9 -102U 9 -120O 9 +100U 9 -120O 9 +103U 9 -118O 9 +100U 9 -120O 9 +100U 9 -122O 9 +100U 9 -120O 9 +100U 9 -120
Houston AstrosLos Angeles Angels6:38 PM PTO 8 -110U 8 -110O 8.5 -105U 8.5 -115O 8.5 -104U 8.5 -118O 8.5 -105U 8.5 -115O 8.5 -102U 8.5 -113O 8.5 -105U 8.5 -115O 8.5 -105U 8.5 -115O 8.5 -105U 8.5 -115O 8 -115U 8 -103
Boston Red SoxAthletics6:40 PM PTO 9.5 -105U 9.5 -115O 9.5 -120U 9.5 +100O 9.5 -115U 9.5 -106O 9.5 -120U 9.5 +100O 9.5 -118U 9.5 +103O 9.5 -115U 9.5 -105O 9.5 -115U 9.5 -105O 9.5 -118U 9.5 -102O 9.5 -113U 9.5 -105
Colorado RockiesSan Diego Padres6:40 PM PTO 8 -115U 8 -105O 8 -120U 8 +100O 8 -118U 8 -104O 8 -120U 8 +100O 8 -118U 8 +103O 8.5 -102U 8.5 -118O 8.5 +100U 8.5 -122O 8 -120U 8 +100O 8 -112U 8 -107
Milwaukee BrewersSan Francisco Giants6:45 PM PTO 7.5 +100U 7.5 -120O 7.5 -107U 7.5 -113O 7.5 -104U 7.5 -118O 7.5 -105U 7.5 -115O 7.5 -104U 7.5 -110O 7.5 -105U 7.5 -115O 7.5 -105U 7.5 -115O 7.5 -105U 7.5 -115O 7.5 -106U 7.5 -113
Seattle MarinersLos Angeles Dodgers7:10 PM PTO 9.5 +100U 9.5 -120O 9.5 +100U 9.5 -120O 9.5 -103U 9.5 -118O 9.5 +100U 9.5 -120O 9.5 +103U 9.5 -118O 9.5 +100U 9.5 -120O 9.5 +100U 9.5 -122O 9 -120U 9 +100O 9.5 +102U 9.5 -121

Lines as of July 28, 2026, 7:31 AM PT. Odds move constantly — confirm the price at the sportsbook before betting.


How to use this MLB odds board

The table above compares the current moneyline, run line and total for every MLB game on today’s board across the sportsbooks that accept U.S. bettors. Switch markets with the Moneyline, Run Line and Total tabs. Read down a column to see how one book prices the full slate, or across a row to compare books on a single game. The best available price on each side is outlined in green, so the cheapest place to make a given bet is obvious at a glance.

Line-shopping is the simplest edge a bettor controls. Consistently taking -105 instead of -110, or +1.5 at +130 instead of +120, compounds into a meaningfully better return over a season — without handicapping a single extra game.

MLB odds explained

MLB games are priced three main ways — the moneyline, the run line and the total — and every game in the board above lists all three.

Moneyline

The moneyline is a straight bet on which team wins. A minus price marks the favorite (-150 means you risk $150 to win $100) and a plus price marks the underdog (+130 means a $100 bet returns $130 in profit). Because baseball is low-scoring and games are frequently decided by a single run, the moneyline is the most popular way to bet the sport.

Run line

The run line is baseball’s version of the point spread, and it is almost always set at 1.5 runs. The favorite at -1.5 must win by two or more runs to cover; the underdog at +1.5 covers by winning outright or losing by exactly one run. In exchange, the -1.5 favorite pays more than its moneyline while the +1.5 underdog pays less.

Totals (Over/Under)

The total, or Over/Under, is the combined number of runs both teams are expected to score. You bet whether the game finishes over or under the sportsbook’s posted number — Over 8.5 wins if the teams combine for nine or more runs. The total is independent of which team wins.

Opening lines vs. current odds

The opening line is the first price a sportsbook posts for a game. It moves between then and first pitch as betting money arrives and information firms up — confirmed starting pitchers, weather, lineups. The board above is captured each morning, so it reflects that day’s market rather than a live, second-by-second feed. Always confirm the current price at the sportsbook before placing a bet.

How Sports Bets Nation odds differ

Most odds screens are built for the U.S.-legal bettor and lead with domestic apps. This board leads with the offshore sportsbooks that accept U.S. players — the books most relevant to readers shopping that market — and shows the major domestic prices alongside for a complete picture. For a full breakdown of each book’s bonuses, banking and payout reputation, see our best sportsbooks rankings; for daily analysis of where the value sits on the slate, see our MLB best bets.


Frequently Asked Questions

How do you read MLB odds?

MLB odds are shown in American format. A minus number such as -150 is the favorite and shows how much you risk to win $100; a plus number such as +130 is the underdog and shows how much a $100 bet returns in profit. The same format applies to the moneyline, run line and total.

What does +1.5 mean in baseball?

On the run line, +1.5 means the underdog covers the bet by winning the game outright or losing by exactly one run. Because baseball’s run line is almost always set at 1.5 runs, a +1.5 bet only loses when that team loses by two or more.

When do MLB odds come out?

Sportsbooks usually post MLB odds the day before or the morning of each game, often once the projected starting pitchers are confirmed. The lines then move until first pitch as money and information come in. This board is refreshed every morning.

Why is the best price different at each sportsbook?

Every sportsbook sets and adjusts its own lines based on the bets it takes, so the same game is often priced differently from book to book. That is why line-shopping matters: taking the best available number on each bet directly improves your long-run return. The best price on each side is outlined in green in the table above.

Compare sportsbook bonuses →